History Departmental Results in %
Subject | Sem | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|
F.Y.B.A. | SEM-II | 94.32 | 79.31 | 100 | 74.42 | 95.08 | 93.06 |
S.Y.B.A. G2 | SEM-IV | 100 | 83.64 | 83.33 | 87.50 | 87.50 | 97.30 |
S.Y.B.A. S1 | SEM-IV | 77.78 | 55.56 | 88.89 | 100 | 100 | 100 |
S.Y.B.A. S2 | SEM-IV | 100 | 91.37 | 88.89 | 87.50 | 83.33 | 100 |
S.Y.B.A. SEC | SEM-IV | - | - | - | 87.50 | 100 | 100 |
T.Y.B.A. G3 | SEM-VI | 100 | 76.26 | 100 | 83.33 | 75 | 100 |
T.Y.B.A. S3 | SEM-VI | 100 | 85.71 | 100 | 82.35 | 100 | 100 |
T.Y.B.A. S4 | SEM-VI | 100 | 50.00 | 91.30 | 82.35 | 87.50 | 100 |
T.Y.B.A. SEC | SEM-VI | - | - | - | - | 87.50 | 100 |
