Admission

For online admission Click Here

Admission

Class Academic Year
2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
F.Y.B.A. 91 101 120 54 73 94 108
S.Y.B.A. 30 87 59 50 35 41 55
T.Y.B.A. 24 50 43 55 36 22 35
F.Y. B.Com. 105 120 119 117 119 98 102
S.Y. B.Com. 40 119 104 103 85 98 84
T.Y. B.Com. 36 64 74 91 88 74 89
F.Y.B.B.A.(C.A.) 23 51 26 21 27 80 88
S.Y.B.B.A.(C.A.) 36 16 40 23 16 30 73
T.Y.B.B.A.(C.A.) 32 33 13 33 22 19 28
F.Y. B.B.A. 43 75 61 43 48 60 80
S.Y. B.B.A. 42 31 50 50 39 40 44
T.Y. B.B.A. 30 42 23 58 39 34 37
F.Y.B.Sc.(C.S.) 23 26 31 21 21 80 80
S.Y.B.Sc.(C.S.) 36 24 24 28 19 22 71
T.Y.B.Sc.(C.S.) 9 40 25 18 28 20 23
Total 600 879 812 765 695 812 997
Admission Report Admission Report 2017-18 Admission Report 2018-19 Admission Report 2019-20 Admission Report 2020-21 Admission Report 2021-22 Admission Report 2022-23 Admission Report 2023-24