-->

Scholarship

                                             Shri Wagheshwar Gramvikas Pratisthan’s
                       Shri Vasantrao Pharate-Patil Arts, Commerce & Science College  
                                           Mandavgan Pharata, Tal-Shirur, Dist-Pune.
                                           
Scholarships offered by the Government 1. Post Matric Scholarship Scheme (Government of India) (Scholarship for ST Students) 2. Post Matric Tuition fee and Examination Fee (Free Ship for SC Students) 3. Government of India Post Matric Scholarship (Scholarship for SC Students) 4. Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Scheme (Scholarship for EBC Students) 5. Post Matric Scholarship to OBC Students. 6. Post Matric Scholarship to VJNT Students.
Year Category Scholarships Freeship Total Students Total Amount (INR)
No. of Students Amount (INR) No. of Students Amount (INR)
2017-18 SC 55 15,72,040 0 0 55 15,72,040
ST 0 0 0 0 0 0
VJNT 0 0 0 0 0 0
OBC 02 9,350 0 0 02 9,350
EBC 0 0 0 0 0 0
Grand Total 57 1581390
2018-19 SC 81 16,54,220 03 62835 84 1717055
ST 05 57375 0 0 05 57375
VJNT 01 3900 0 0 01 3900
OBC 04 31695 0 0 04 31695
EBC 50 195000 0 0 50 195000
Grand Total 144 2005025
2019-20 SC 84 16,52,830 03 51,130 87 17,03,960
ST 05 26,430 0 0 05 26,430
VJNT 0 3900 0 0 0 0
OBC 04 31695 0 0 04 31695
EBC 35 1,36,500 0 0 35 1,36,500
Grand Total 131 1898585
2020-21 SC 97 18,69,010 04 54,430 101 19,23,440
ST 03 25,015 0 0 03 25,015
VJNT 03 16,940 0 0 03 16,940
OBC 09 39,595 0 0 09 39,595
EBC 83 2,18,100 0 0 83 2,18,100
Grand Total 199 2223090
2021-22 SC 73 5,95,504 01 18,090 74 613594
ST 05 62,240 0 0 0 62,240
VJNT 04 20,550 0 0 04 20,550
OBC 05 45,240 0 0 05 45,240
EBC 64 3,84,600 0 0 64 3,84,600
Grand Total 147 1126224
Year wise scholarship reports
2017-18 2018-19 2019-20 2020-21 2021-22
View View View View View
Intigreted scholarship reports View