Department of Computer Science
Result
| Class | Year | |||||
|---|---|---|---|---|---|---|
| 2017-2018 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |
| F.Y | 90.91% | 14.29% | 96.29% | 94.44% | 100% | 94.94% |
| S.Y. | 41.18% | 40.00% | 5.26% | 96.30% | 78.95% | 95.45% |
| T.Y. | 76.47% | 29.27% | 82.86% | 90.48% | 96.43% | 89.47% |
| Class | Year | |||||
|---|---|---|---|---|---|---|
| 2023-2024 | - | - | - | - | - | |
| F.Y | 67.95% | . | - | - | - | - |
| S.Y. | 22.54% | . | - | - | - | - |
| T.Y. | 95.65% | . | - | - | - | - |


